12th Generation Intel® Core™ Processors Datasheet, Volume 1 of 2
Datasheet
Processor Power Rails
| Signal Name | Description | Dir. | Buffer Type | Link Type | Availability |
|---|---|---|---|---|---|
| VCCCORE | Processor IA Cores and Ring power rail | I | PWR | — | All Processor Line |
| VCCGT | Processor Graphics power rail | I | PWR | — | All Processor Line |
| VCCIN_AUX | Support internal FIVR’s, SA, PCIe, Display IO and other internal Blocks. | I | PWR | — | All Processor Line |
| VCCIN_AUX_FLTR | Support internal FIVR’s, SA, PCIe, Display IO and other internal Blocks. this pin should be connected to decoupling for filter. | I | PWR | — | All Processor Line |
| VCC1P05_PROC | Sustain and Sustain Gated Power Rail | I | PWR | — | All Processor Line |
| VCC1P8_PROC | PCIE PHY Power 1.8V Rail | I | PWR | — | S Processor Line |
| VDD2 | System Memory power rail | I | PWR | — | All Processor Line |
| VDD2_EDGECAP | Internal power pin, this pin should be connected to a decoupling capacitor and ground | I | PWR | — | S Processor Line |
| VCCIN_AUX_EDGECAP | Internal power pin, this pin should be connected to a decoupling capacitor and ground | I | PWR | — | S Processor Line |
| VDD2_DDR5_SENSE | Isolated, low impedance DDR5 voltage sense pins. | N/A | PWR_ SENSE | — | S Processor Line |
| VCCGT_SENSE | Isolated, low impedance voltage sense pins. They can be used to sense or measure voltage near the silicon. | N/A | PWR_ SENSE | — | All Processor Line |
| VCC_SENSE | All Processor Line | ||||
| VCCIN_AUX_SENSE / VCCINAUX_SENSE | All Processor Line | ||||
| VCC1P05_PROC_SENSE | S Processor Line |
| Signal Name | Description | Dir. | Buffer Type | Link Type | Availability |
|---|---|---|---|---|---|
| VSSGT_SENSE | Isolated, low impedance Ground sense pins. They can be used for the reference ground near the silicon. | N/A | GND_ SENSE | — | All Processor Line |
| VSS_SENSE | |||||
| VSSIN_AUX_SENSE / VSSINAUX_SENSE |