Intel® NUC 12 Extreme / Pro X
Signal Tables for Headers and Connectors
This section more clearly defines the pinouts and connector types used in Table 7.
A – EPS 8 Pin Power Connector
The EPS 8 Pin Power Connector follows the ATX standard layout and requirements. With one side being Ground and the opposite side with the connector lock being 12V. The NUC 12 Extreme / Pro X Compute element can utilize 12-19V input, while the NUC 12 Extreme / Pro X Kit provides the standard ATX 12V.
B - Internal USB 3.1 Gen 2 Type-C 20pin Header (Key B)
C, Internal USB 3.1 Gen 2 Type-C 20pin Header (Key B) | Pin Number | Signal | Pin Number | Signal |
1 | Ground | 11 | Ground | |
2 | TX1+ | 12 | TX2- | |
3 | TX1- | 13 | TX2+ | |
4 | Ground | 14 | Ground | |
5 | RX1+ | 15 | RX2- | |
6 | RX1- | 16 | RX2+ | |
7 | Ground | 17 | Ground | |
8 | D1+ | 18 | D2+ | |
9 | D1- | 19 | D2- | |
10 | VBUS | 20 | VBUS |
C - Internal USB 3.2 Gen 2 Type-C 20pin Header (Key A)
C, Internal USB 3.2 Gen 2 Type-C 20pin Header (Key A) | Pin Number | Signal | Pin Number | Signal |
1 | VBUS | 11 | VBUS | |
2 | TX1+ | 12 | TX2+ | |
3 | TX1- | 13 | TX2- | |
4 | Ground | 14 | Ground | |
5 | RX1+ | 15 | RX2+ | |
6 | RX1- | 16 | RX2- | |
7 | VBUS | 17 | Ground | |
8 | CC1 | 18 | D- | |
9 | SBU1 | 19 | D+ | |
10 | SBU2 | 20 | CC2 |
D - 20pin Common IO Header
The 20pin Common IO Header utilizes a “Molex Micro-Lock” or equivalent 1.25mm pitch connector which contains signals for the following types of headers.
2x USB 2.0 4 Pin Headers
1x 8pin Internal Dual PWM Fan Header
1x 10pin Front Panel Header (Power LED and Button)
Molex Micro-Lock equivalent | Pin Number | Signal | Pin Number | Signal |
1 | USB_VBUS | 2 | GND | |
3 | USB1_N | 4 | USB2_P | |
5 | USB1_P | 6 | USB2_N | |
7 | GND | 8 | USB_VBUS | |
9 | GND | 10 | PWR_LED_P | |
11 | PWR_BTN_N | 12 | PWR_LED_N | |
13 | +12V_Slot | 14 | GND | |
15 | FAN_PWM1 | 16 | FAN_PWM2 | |
17 | FAN_TACH1 | 18 | FAN_TACH2 | |
19 | GND | 20 | +12V_Slot |
*Note* that a fan-out cable is included that adapts the 20pin Common IO cable assembly into the individual headers listed below. Pin 13 and Pin 20 are powered by the +12V Slot power that is produced by an Element compatible baseboard design. If not connected to a baseboard these two FAN PWM headers capabilities are non-functional. Fan selection should use designs with less than 1A of power required.
2x USB 2.0 4 pin Header
Molex part number 53398-0471, 1.25mm Pitch PicoBlade* Header, Surface Mount, Vertical, Lead-Free, 4 Circuits.
USB 2.0 Header | Pin Number | Pin Definition - Signal |
1 | +5V DC power | |
2 | D – Data | |
3 | D + Data | |
4 | Ground |
Internal 8pin Dual PWM Fan header
Molex part number 53398-0867, 1.25mm Pitch PicoBlade* Header, Surface Mount, Vertical, Lead-Free, 8 circuits.
Dual PWM Fan Header | Pin Number | Pin Definition - Signal |
1 | Ground | |
2 | Ground | |
3 | Tachometer 1 | |
4 | Pulse-Width Modulation (PWM) 1 | |
5 | Tachometer 2 | |
6 | Pulse-Width Modulation (PWM) 2 | |
7 | +12V DC Power | |
8 | +12V DC Power |
10-pin Front Panel IO Header
Connector is a 2 x 5, 2.0mm pitch connector.
Front Panel Header | Pin Number | Signal Name | Description |
1 | N/C | N/C | |
2 | POWER_LED_MAIN | [Out] Front panel LED (main color) | |
3 | N/C | N/C | |
4 | POWER_LED_ALT | [Out] Front panel LED (alt color) | |
5 | N/C | N/C | |
6 | POWER_SWITCH# | [In] Power switch | |
7 | N/C | N/C | |
8 | GROUND | Ground | |
9 | N/C | N/C | |
10 | Key (EMPTY) | No Pin |
E – 2-pin MEBX Reset Jumper
Note* This header is non-functional on the NUC 9 Extreme
E, 2-pin MEBX Reset Jumper | Pin Setting | BIOS Security setting behavior |
Closed | Pins 1&2: jumper installed for RTCRST | |
OPEN | No jumper: Normal operation |
F – 3-pin BIOS Security Header
F, 3-pin BIOS Security Header | Pin Setting | BIOS Security setting behavior |
1 & 2 | Pins 1&2: jumper position for Normal mode | |
2 & 3 | Pins 2&3: jumper position for Lockdown mode | |
OPEN | No jumper: Recovery mode |
G - NUC Card 4pin PWM Fan Header
G, NUC Blower 4pin PWM Header | Pin Number | Pin Definition - Signal |
1 | Ground | |
2 | Tachometer | |
3 | +12V | |
4 | Pulse-Width Modulation (PWM) |