12th Generation Intel® Core™ Processors
Datasheet, Volume 1 of 2
Introduction
This processor is a 64-bit, multi-core processor built on Intel ® 7 process technology.
The S-Processor Line offered in a 2-Chip Platform that includes the Processor Die in LGA package and Platform Controller Hub (PCH-S).
The H-Processor Line offered in a 1-Chip Platform that includes the Processor Die and Platform Controller Hub (PCH-P) die on the same package as the processor die.
The P-Processor Line and U15 processor offered in a 1-Chip Platform that includes the Processor Die Platform Controller Hub (PCH-P) die on the same package as the processor die.
The U9-Processor offered in a 1-Chip Platform that includes the Processor Die and Platform Controller Hub (PCH-M) die on the same package as the processor die.
The following table describes the different processor lines:
Processor Line1 | Package | Processor Base Power (a.k.a TDP)2, 3 | Processor IA P-Cores | Processor IA E-Cores | Graphics Configuration | Platform Type |
---|---|---|---|---|---|---|
S | LGA1700 | 35W | 8 | 8 | 32EU | 2-Chip |
LGA1700 | 35W | 8 | 4 | 32EU | 2-Chip | |
LGA1700 | 35W | 6 | 0 | 25EU | 2-Chip | |
LGA1700 | 35W | 6 | 0 | 24EU | 2-Chip | |
LGA1700 | 35W | 4 | 0 | 24EU | 2-Chip | |
LGA1700 | 35W | 2 | 0 | 16EU | 2-Chip | |
LGA1700 | 46W | 2 | 0 | 16EU | 2-Chip | |
LGA1700 | 58W | 4 | 0 | 0EU | 2-Chip | |
LGA1700 | 60W | 4 | 0 | 16EU | 2-Chip | |
LGA1700 | 65W | 8 | 8 | 32EU | 2-Chip | |
LGA1700 | 65W | 8 | 4 | 32EU | 2-Chip | |
LGA1700 | 65W | 6 | 0 | 32EU | 2-Chip | |
LGA1700 | 65W | 6 | 0 | 24EU | 2-Chip | |
LGA1700 | 65W | 6 | 0 | 0 EU | 2-Chip | |
LGA1700 | 125W | 8 | 8 | 32EU | 2-Chip | |
LGA1700 | 125W | 8 | 4 | 32EU | 2-Chip | |
LGA1700 | 125W | 6 | 4 | 32EU | 2-Chip | |
H | BGA1744 | 45W | 6 | 8 | 96EU | 1-Chip |
BGA1744 | 45W | 6 | 4 | 64EU | 1-Chip | |
BGA1744 | 45W | 4 | 8 | 80EU | 1-Chip | |
BGA1744 | 45W | 4 | 4 | 48EU | 1-Chip | |
P | BGA1744 | 28W | 6 | 8 | 96EU | 1-Chip |
BGA1744 | 28W | 4 | 8 | 96EU | 1-Chip | |
BGA1744 | 28W | 4 | 8 | 80EU | 1-Chip | |
BGA1744 | 28W | 2 | 8 | 64EU | 1-Chip | |
U | BGA1744 | 15W | 2 | 8 | 96EU | 1-Chip |
BGA1744 | 15W | 2 | 8 | 80EU | 1-Chip | |
BGA1744 | 15W | 2 | 4 | 64EU | 1-Chip | |
BGA1744 | 15W | 1 | 4 | 48EU | 1-Chip | |
BGA1781 | 9W | 2 | 8 | 96EU | 1-Chip | |
BGA1781 | 9W | 2 | 8 | 80EU | 1-Chip | |
BGA1781 | 9W | 2 | 4 | 64EU | 1-Chip | |
BGA1781 | 9W | 1 | 4 | 48EU | 1-Chip | |
|
S Processor Line Platform Diagram
H/P Processor Line Platform Diagram
Not all processor interfaces and features are presented in all Processor Lines. The presence of various interfaces and features will be indicated within the relevant sections and tables.