| 0 | USB 3.2 Gen 1x1 #1 | USB 3.2 Gen 2x1 #1 | USB 3.2 Gen 2x2 1 #1 | USB 3.2 Gen 2x1 #1 | USB 3.2 Gen 2x2 1 #1 | USB 3.2 Gen 2x1 #1 | USB 3.2 Gen 2x2 1 #1 | USB 3.2 Gen 2x1 #1 | USB 3.2 Gen 2x2 1 #1 | USB 3.2 Gen 2x1 #1 | USB 3.2 Gen 2x2 1 #1 |
| 1 | USB 3.2 Gen 1x1 #2 | USB 3.2 Gen 2x1 #2 | USB 3.2 Gen 2x1 #2 | USB 3.2 Gen 2x1 #2 | USB 3.2 Gen 2x1 #2 | USB 3.2 Gen 2x1 #2 |
| 2 | USB 3.2 Gen 1x1 #3 | USB 3.2 Gen 2x1 #3 | USB 3.2 Gen 2x2 1 #2 | USB 3.2 Gen 2x1 #3 | USB 3.2 Gen 2x2 1 #2 | USB 3.2 Gen 2x1 #3 | USB 3.2 Gen 2x2 1 #2 | USB 3.2 Gen 2x1 #3 | USB 3.2 Gen 2x2 1 #2 | USB 3.2 Gen 2x1 #3 | USB 3.2 Gen 2x2 1 #2 |
| 3 | USB 3.2 Gen 1x1 #4 | USB 3.2 Gen 2x1 #4 | USB 3.2 Gen 2x1 #4 | USB 3.2 Gen 2x1 #4 | USB 3.2 Gen 2x1 #4 | USB 3.2 Gen 2x1 #4 |
| 4 | N/A | USB 3.2 Gen 1x1 #5 | USB 3.2 Gen 1x1 #5 | USB 3.2 Gen 2x1 #5 | USB 3.2 Gen 2x2 1 #3 | USB 3.2 Gen 2x1 #5 | USB 3.2 Gen 2x2 1 #3 | USB 3.2 Gen 2x1 #5 | USB 3.2 Gen 2x2 1 #3 |
| 5 | N/A | USB 3.2 Gen 1x1 #6 | USB 3.2 Gen 1x1 #6 | USB 3.2 Gen 2x1 #6 | USB 3.2 Gen 2x1 #6 | USB 3.2 Gen 2x1 #6 |
| 6 | N/A | N/A | USB 3.2 Gen 1x1 #7 | USB 3.2 Gen 2x1 #7, PCIe #1 | USB 3.2 Gen 2x1 #7, PCIe #1 | USB 3.2 Gen 2x1 #7, PCIe #1 |
| 7 | N/A | N/A | USB 3.2 Gen 1x1 #8 | USB 3.2 Gen 2x1 #8, PCIe #2 | USB 3.2 Gen 2x1 #8, PCIe #2 | USB 3.2 Gen 2x1d #8, PCIe #2 |
| 8 | N/A | N/A | PCIe #3 | USB 3.2 Gen 1x1 #9, PCIe #3 | USB 3.2 Gen 2x1 #9, PCIe #3 | USB 3.2 Gen 2x1 #9, PCIe #3 |
| 9 | N/A | N/A | PCIe #4 | USB 3.2 Gen 1x1 #10, PCIe #4 | USB 3.2 Gen 2x1 #10, PCIe #4 | USB 3.2 Gen 2x1 #10, PCIe #4 |
| 10 | PCIe #5, GbE | PCIe #5, GbE | PCIe #5, GbE | PCIe #5, GbE | PCIe #5, GbE | PCIe #5, GbE |
| 11 | PCIe #6 | PCIe #6 | PCIe #6 | PCIe #6 | PCIe #6 | PCIe #6 |
| 12 | PCIe #7 | PCIe #7 | PCIe #7 | PCIe #7 | PCIe #7 | PCIe #7 |
| 13 | PCIe #8 | PCIe #8 | PCIe #8 | PCIe #8 | PCIe #8 | PCIe #8 |
| 14 | N/A | N/A | DMI #7 | DMI #7 | DMI #7 | DMI #7 |
| 15 | N/A | N/A | DMI #6 | DMI #6 | DMI #6 | DMI #6 |
| 16 | N/A | N/A | DMI #5 | DMI #5 | DMI #5 | DMI #5 |
| 17 | N/A | N/A | DMI #4 | DMI #4 | DMI #4 | DMI #4 |
| 18 | DMI #3 | DMI #3 | DMI #3 | DMI #3 | DMI #3 | DMI #3 |
| 19 | DMI #2 | DMI #2 | DMI #2 | DMI #2 | DMI #2 | DMI #2 |
| 20 | DMI #1 | DMI #1 | DMI #1 | DMI #1 | DMI #1 | DMI #1 |
| 21 | DMI #0 | DMI #0 | DMI #0 | DMI #0 | DMI #0 | DMI #0 |
| 22 | GbE | PCIe #9, GbE | PCIe #9 / Intel® RST for PCIe Storage Port, GbE | PCIe #9 / Intel® RST for PCIe Storage Port, GbE | PCIe #9 / Intel® RST for PCIe Storage Port, GbE | PCIe #9 / Intel® RST for PCIe Storage Port, GbE |
| 23 | N/A | PCIe #10 | PCIe #10 / Intel® RST for PCIe Storage Port | PCIe #10 / Intel® RST for PCIe Storage Port | PCIe #10 / Intel® RST for PCIe Storage Port | PCIe #10 / Intel® RST for PCIe Storage Port |
| 24 | PCIe #11 | PCIe #11, SATA #0A | PCIe #11 / Intel® RST for PCIe Storage Port, SATA #0A | PCIe #11 / Intel® RST for PCIe Storage Port, SATA #0A | PCIe #11 / Intel® RST for PCIe Storage Port, SATA #0A | PCIe #11 / Intel® RST for PCIe Storage Port, SATA #0A |
| 25 | PCIe #12, GbE | PCIe #12, SATA #1A, GbE | PCIe #12 / Intel® RST for PCIe Storage Port, SATA #1A, GbE | PCIe #12 / Intel® RST for PCIe Storage Port, SATA #1A, GbE | PCIe #12 / Intel® RST for PCIe Storage Port, SATA #1A, GbE | PCIe #12 / Intel® RST for PCIe Storage Port, SATA #1A, GbE |
| 26 | SATA #0B, GbE | SATA #0B, GbE | PCIe #13, SATA #0B, GbE | PCIe #13, SATA #0B, GbE | PCIe #13, SATA #0B, GbE | PCIe #13, SATA #0B, GbE |
| 27 | SATA #1B | SATA #1B | PCIe #14, SATA #1B | PCIe #14, SATA #1B | PCIe #14, SATA #1B | PCIe #14, SATA #1B |
| 28 | SATA #2 | SATA #2 | PCIe #15, SATA #2 | PCIe #15, SATA #2 | PCIe #15, SATA #2 | PCIe #15, SATA #2 |
| 29 | SATA #3 | SATA #3 | PCIe #16, SATA #3 | PCIe #16, SATA #3 | PCIe #16, SATA #3 | PCIe #16, SATA #3 |
| 30 | N/A | SATA #4 | SATA #4 | PCIe #17 / Intel® RST for PCIe Storage Port, SATA #4 | PCIe #17 / Intel® RST for PCIe Storage Port, SATA #4 | PCIe #17 / Intel® RST for PCIe Storage Port, SATA #4 |
| 31 | N/A | SATA #5 | SATA #5 | PCIe #18 / Intel® RST for PCIe Storage Port, SATA #5 | PCIe #18 / Intel® RST for PCIe Storage Port, SATA #5 | PCIe #18 / Intel® RST for PCIe Storage Port, SATA #5 |
| 32 | N/A | N/A | PCIe #19 | PCIe #19 / Intel® RST for PCIe Storage Port | PCIe #19 / Intel® RST for PCIe Storage Port | PCIe #19 / Intel® RST for PCIe Storage Port, SATA #6 |
| 33 | N/A | N/A | PCIe #20 | PCIe #20 / Intel® RST for PCIe Storage Port | PCIe #20 / Intel® RST for PCIe Storage Port | PCIe #20 / Intel® RST for PCIe Storage Port, SATA #7 |
| 34 | N/A | PCIe #21 / Intel® RST for PCIe Storage Port | PCIe #21 / Intel® RST for PCIe Storage Port | PCIe #21 / Intel® RST for PCIe Storage Port | PCIe #21 / Intel® RST for PCIe Storage Port | PCIe #21 / Intel® RST for PCIe Storage Port |
| 35 | N/A | PCIe #22 / Intel® RST for PCIe Storage Port | PCIe #22 / Intel® RST for PCIe Storage Port | PCIe #22 / Intel® RST for PCIe Storage Port | PCIe #22 / Intel® RST for PCIe Storage Port | PCIe #22 / Intel® RST for PCIe Storage Port |
| 36 | N/A | PCIe #23 / Intel® RST for PCIe Storage Port | PCIe #23 / Intel® RST for PCIe Storage Port | PCIe #23 / Intel® RST for PCIe Storage Port | PCIe #23 / Intel® RST for PCIe Storage Port | PCIe #23 / Intel® RST for PCIe Storage Port |
| 37 | N/A | PCIe #24 / Intel® RST for PCIe Storage Port | PCIe #24 / Intel® RST for PCIe Storage Port | PCIe #24 / Intel® RST for PCIe Storage Port | PCIe #24 / Intel® RST for PCIe Storage Port | PCIe #24 / Intel® RST for PCIe Storage Port |
| Note: 1. USB 3.2 Gen 2x2 is only enabled when the PCH is paired with a 10th Generation Intel® Core™ Processors or 11th Generation Intel® Core™ Processors. |