Eagle Stream Platform
Data Sheet
Absolute Maximum and Minimum Ratings
The next table specifies the absolute maximum and minimum ratings. For conditions outside functional operation condition limits, but within absolute maximum and minimum ratings, neither functionality nor long-term reliability can be expected. If a device is returned to conditions within functional operation limits after having been subjected to conditions outside these limits, but within the absolute maximum and minimum ratings, the device may be functional, but with its lifetime degraded depending on exposure to conditions exceeding the functional operation condition limits. These values are often used for platform Voltage Regulator Overshoot and Undershoot protection settings to provide catastrophic VR failure protection.
Although the processor contains protective circuitry to resist damage from Electro-Static Discharge (ESD), precautions should always be taken to avoid high static voltages or electric fields.
| Symbol | Parameter | Min. | Max. | Unit |
|---|---|---|---|---|
| VCCIN | SVID=1.8V/1.83V nom, input supply to FIVR, with respect to VSS. | -0.3 | 2.15 | V |
| VCCINFAON | 1V nom rail infrastructure Always-On (AON) for early on domains, with respect to VSS. This voltage is also used to power up the GPIO block, and will be used as reference for DC specifications. | -0.3 | 1.35 | V |
| VCCFA_EHV | 1.8V nom rail for PCIe 5.0, Intel UPI I/Os and all other FIVRs, with respect to VSS. | -0.3 | 2.15 | V |
| VCCFA_EHV_FIVRA | Quiet fixed 1.8V nom voltage rail for the analog I/O FIVR and for the core power for On-Pkg HBM, with respect to VSS. | -0.3 | 2.15 | V |
| VCCD_HV | 1.1V nom rail for all processor DDR5 memory controllers only, not shared with DDR5 DIMMs, with respect to VSS. | -0.3 | 1.5 | V |
| VNN_MAIN | 1V nom rail used specifically to power the On-Pkg device and platform CPU GPIO terminations, with respect to VSS. | -0.3 | 1.35 | V |
| 3V3_AUX | 3.3V nom rail used for the on Pkg devices. It is mandatory in both S5 (PIROM) and S0 states no matter if PIROM is supported or not, with respect to VSS. | -0.5 | 3.9 | V |
| VPP_HBM | 2.5V nom rail charge pump voltage for on-package HBM; this is mandatory only for any HBM enabled SKUs, with respect to VSS. | -0.3 | 3.0 | V |
| Notes:
| ||||