Eagle Stream Platform
Data Sheet
PFF: Processor Feature Flags
This location contains additional feature information from the processor. Writes to this register have no effect.
| Offset: 59h-58h | ||
|---|---|---|
| Bit | Bit | Description |
| 71h | Reserved | |
| Reserved | ||
| Reserved | ||
| Reserved | ||
| Reserved | ||
| Reserved | ||
| Reserved | ||
| Reserved | ||
| 7 | 70h | Reserved |
| 6 | Reserved | |
| 5 | Intel® Speed Select Technology (Intel® SST) Enabled | |
| 4 | ||
| 3 | Intel® TXT Enabled | |
| 2 | EMCA2 Enabled | |
| 1 | Turbo Enabled | |
| 0 | avx512_2ndFMA | |
Bits are set when a feature is present, and cleared when they are not.