Intel® 800 Series Chipset Family Platform Controller Hub (PCH)
Datasheet, Volume 1 of 2
Device IDs
This section specifies the device IDs of the PCH.
| Dev ID | Bus Number | Device Function - Device Description | B0 SRID | Note | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7F00h - 7F1Fh | M | D31 : F0 - eSPI Controller | 10h | PCH Device IDs Desktop H810 : 7F07h B860 : 7F06h Q870 : 7F03h Z890 : 7F04h Mobile WM880 : 7F0Dh HM870 : 7F0Ch Workstation entry-level W880 : 7F08h | |||||||
| 7F20h | M | D31 : F1 - P2SB | 10h | ||||||||
| 7F21h | M | D31 : F2 - PMC | 10h | ||||||||
| 7F23h | M | D31 : F4 - SMBus | 10h | ||||||||
| 7F24h | M | D31 : F5 - SPI (flash) Controller | 10h | ||||||||
| 550Ch | M | D31 : F6 - GbE Controller: Corporate/Intel® vProTM (Default) | 10h | ||||||||
| 550Dh | M | D31 : F6 - GbE Controller: Consumer | 10h | ||||||||
| 7F26h | M | D31 : F7 - Intel® Trace Hub (Intel® TH) | 10h | ||||||||
| 7F27h | M | D20 : F2 - Shared SRAM | 10h | ||||||||
| 7F28h | M | D30 : F0 - UART #0 | 10h | ||||||||
| 7F29h | M | D30 : F1 - UART #1 | 10h | ||||||||
| 7F2Ah | M | D30 : F2 - GSPI #0 | 10h | ||||||||
| 7F2Bh | M | D30 : F3 - GSPI #1 | 10h | ||||||||
| 7F30h | M | D29 : F0 - PCI* Express Root Port #9 | 10h | ||||||||
| 7F31h | M | D29 : F1 - PCI Express Root Port #10 | 10h | ||||||||
| 7F32h | M | D29 : F2 - PCI Express Root Port #11 | 10h | ||||||||
| 7F33h | M | D29 : F3 - PCI Express Root Port #12 | 10h | ||||||||
| 7F34h | M | D29 : F4 - PCI Express Root Port #13 | 10h | ||||||||
| 7F35h | M | D29 : F5 - PCI Express Root Port #14 | 10h | ||||||||
| 7F36h | M | D29 : F6 - PCI Express Root Port #15 | 10h | ||||||||
| 7F37h | M | D29 : F7 - PCI Express Root Port #16 | 10h | ||||||||
| 7F38h | M | D28 : F0 - PCI Express Root Port #1 | 10h | ||||||||
| 7F39h | M | D28 : F1 - PCI Express Root Port #2 | 10h | ||||||||
| 7F3Ah | M | D28 : F2 - PCI Express Root Port #3 | 10h | ||||||||
| 7F3Bh | M | D28 : F3 - PCI Express Root Port #4 | 10h | ||||||||
| 7F3Ch | M | D28 : F4 - PCI Express Root Port #5 | 10h | ||||||||
| 7F3Dh | M | D28 : F5 - PCI Express Root Port #6 | 10h | ||||||||
| 7F3Eh | M | D28 : F6 - PCI Express Root Port #7 | 10h | ||||||||
| 7F3Fh | M | D28 : F7 - PCI Express Root Port #8 | 10h | ||||||||
| 7F40h | M | D27 : F0 - PCI Express Root Port #17 | 10h | ||||||||
| 7F41h | M | D27 : F1 - PCI Express Root Port #18 | 10h | ||||||||
| 7F42h | M | D27 : F2 - PCI Express Root Port #19 | 10h | ||||||||
| 7F43h | M | D27 : F3 - PCI Express Root Port #20 | 10h | ||||||||
| 7F44h | M | D27 : F4 - PCI Express Root Port #21 | 10h | ||||||||
| 7F45h | M | D27 : F5 - PCI Express Root Port #22 | 10h | ||||||||
| 7F46h | M | D27 : F6 - PCI Express Root Port #23 | 10h | ||||||||
| 7F47h | M | D27 : F7 - PCI Express Root Port #24 | 10h | ||||||||
| 7F4Ch | M | D21 : F0 - I2C Controller #0 | 10h | ||||||||
| 7F4Dh | M | D21 : F1 - I2C Controller #1 | 10h | ||||||||
| 7F4Eh | M | D21 : F2 - I2C Controller #2 | 10h | ||||||||
| 7F4Fh | M | D21 : F3 - I2C Controller #3 | 10h | ||||||||
| 7F50h | M | D31 : F3 - ACE (Audio Context Engine) | 10h | ||||||||
| 7F58h | M | D16 : F0 - THC #0 (Touch Host Controller) ID1 | 10h | ||||||||
| 7F59h | M | D16 : F0 - THC #0 (Touch Host Controller) ID2 | 10h | ||||||||
| 7F5Ah | M | D16 : F1 - THC #1 (Touch Host Controller) ID1 | 10h | ||||||||
| 7F5Bh | M | D16 : F1 - THC #1 (Touch Host Controller) ID2 | 10h | ||||||||
| 7F5Ch | M | D25 : F2 - UART #2 | 10h | ||||||||
| 7F5Dh | M | D19 : F1 - UART #3 | 10h | ||||||||
| 7F5Eh | M | D18 : F6 - GSPI #2 | 10h | ||||||||
| 7F5Fh | M | D19 : F0 - GSPI #3 | 10h | ||||||||
| 7F62h | M | D23 : F0 - SATA Controller (AHCI) - Desktop | 10h | ||||||||
| 7F66h | M | D23 : F0 - SATA Controller (RAID 0/1/5/10) - premium - Desktop [AIE=1] | 10h | This SATA DID is applicable to HEDT/WS SKU only | |||||||
| 7F68h | M | D22 : F0 - HECI #1 | 10h | ||||||||
| 7F69h | M | D22 : F1 - HECI #2 | 10h | ||||||||
| 7F6Ah | M | D22 : F2 - IDE Redirection (IDER-R) | 10h | ||||||||
| 7F6Bh | M | D22 : F3 - Keyboard and Text (KT) Redirection | 10h | ||||||||
| 7F6Ch | M | D22 : F4 - HECI #3 | 10h | ||||||||
| 7F6Dh | M | D22 : F5 - HECI #4 | 10h | ||||||||
| 7F6Eh | M | D20 : F0 - USB 3.1 xHCI HC | 10h | ||||||||
| 7F6Fh | M | D20 : F1 - USB Device Controller (OTG) (xDCI) | 10h | ||||||||
| 7F70h | M | D20 : F3 - CNVi: Wi-Fi* | 10h | ||||||||
| 7F78h | M | D18 : F0 - Integrated Sensor Hub | 10h | ||||||||
| 7F79h | M | D21 : F4 - I3C Controller | 10h | ||||||||
| 7F7Ah | M | D25 : F0 - I2C Controller #4 | 10h | ||||||||
| 7F7Bh | M | D25 : F1 - I2C Controller #5 | 10h | ||||||||
| 7F7Ch | M | D24 : F0 - Intel® Silicon Security Engine HECI #1 | 10h | ||||||||
| 7F7Dh | M | D24 : F1 - Intel® Silicon Security Engine HECI #2 | 10h | ||||||||
| 7F7Eh | M | D24 : F2 - Intel® Silicon Security Engine HECI #3 | 10h | ||||||||
| ACPI ID |
|---|
| INTC1084 |